With the EPSON robots you can basically use any kind of camera system, but you
need to make the physical and software communication yourself. If you want a simpler solution,
choose one of EPSON's own vision systems.
EPSON Vision Systems are easy to connect to the robot's controller. You can program it from
within RC+ (EPSON robot's programming environment). All the camera results will be available
instantly for the robot, ready to use.
EPSON offers 3 different types of vision solutions. Their programming is basically the same. The main difference is in processing speed, number and type of cameras that can be connected.
Model | CV1 | CV2-S / CV2-H | PV1 |
---|---|---|---|
Programming | in EPSON RC+ (comes with EPSON robots) | ||
Compatible controller | RC700, RC90, T3, RC180, RC620 | RC700, RC90, T3 | RC700, RC90 |
Connection to the robot | via Ethernet | via external Windows PC | |
Processor | CV2-S: Pentium G2120 CV2-H: Core i7-3770 |
external PC | |
Compatible cameras | 2 x USB camera | 4 x GigE camera 2 x USB camera |
8 x GigE camera |
Connectors | Ethernet, USB, display, mouse, keyboard | ||
Electrical | DC 24V, 2A | DC 24V, 12A | |
Dimensions | 190 x 63 x 197 mm | 232 x 70 x 175 mm | |
Weight | 1.5 kg | 2.1 kg |
Model | USB VGA | USB 1.3 M | USB 5.0 M |
---|---|---|---|
Compatibility | CV1 Compact Vision, CV2 Compact Vision, PV1 PC Vision | ||
Types | mono | mono or color | mono or color |
Resolution | 640 x 480 pixels | 1280 x 1024 pixels | 2560 x 1920 pixels |
Sensor | CMOS 1/3" Progressive scan |
CMOS 1/2" Progressive scan |
CMOS 1/2.5" Progressive scan |
Lens mount | C / CS mount | ||
Camera mount | Fixed mount / mobile | ||
Options | 8, 12, 16, 25, 50 mm lens, extension tubes | ||
Dimensions | 33 x 30.5 x 30 mm | ||
Weight | 50 g |
Model | GigE VGA | GigE 2.0 M | GigE 5.0 M |
---|---|---|---|
Compatibility | CV2 Compact Vision, PV1 PC Vision | ||
Types | mono | mono or color | mono or color |
Resolution | 640 x 480 pixels | 1600 x 1200 pixels | 2560 x 1920 pixels |
Sensor | CMOS 1/4" Progressive scan Global shutter |
CMOS 1/1.8" Progressive scan Global shutter |
CMOS 1/2.5" Progressive scan Rolling shutter |
Lens type | C / CS rögzítő | ||
Camera mount | Fixed mount / mobile | ||
Options | 8, 12, 16, 25, 50 mm lens, extension tubes | ||
Dimensions | 42 x 29 x 29 mm | ||
Weight | 90 g |
Copyright © 2008 - 2024 Arizona Machinery Kft., All Rights Reserved.