Our company is the distributor of EPSON Robots in Hungary and in Romania. We provide full service, support and spare parts for EPSON robots. Please contact us with your requests.
EPSON offers over 250 different robot configurations to choose from, allowing you to pick the ideal robot configuration for your specific application. Please use the links below to browse through our selection, or contact us with your specific request.
Please use the buttons above to display the specifications of your selected product.
Model | T3-401S | T6-602S | |
---|---|---|---|
Robot type | 4 axis, SCARA robot | ||
Specialty | Complete system for 7.500,- EUR robot & built-in controller |
||
Payload | nominal / max. (kg) | 1 / 3 | 2 / 6 |
Arm length | arms 1+2 (mm) | 400 (225+175) | 600 (325+275) |
Z-axis length (mm) | 150 | 200 | |
Max. speed | arms 1+2 (mm/s) | 3700 | 4180 |
Z-axis (mm/s) | 1000 | ||
U-axis (°/s) | 2600 | 1800 | |
Repeatability | arms 1+2 (mm) | ± 0.02 | ± 0.04 |
Z-axis (mm) | ± 0.02 | ||
U-axis (°) | ± 0.02 | ||
Inertia | nominal / max. (kg/m2) | 0.003 / 0.01 | 0.01 / 0.08 |
Z-axis diameter | outer / inner (mm) | 16 H7 / 11 | 20 H7 / 14 |
Insertion force | (N) | 89 | |
Wiring | electrical | D-Sub: 15-pin | |
pneumatic | 1 x ø 4 / 2 x ø 6 | ||
Mounting | floor mount | ||
Environment | standard | ||
Mounting holes | 4 x M8 holes 120 x 120 mm |
||
Weight max. | (kg) | 16 | 22 |
Controller | model | built-in controller | |
Programming environment | EPSON RC+ 7.x runs on Windows PC |
||
Programming language | SPEL+ (multitasking) | ||
Software options | RC+ API 7.0 External Control Point Motion (ECP) GUI Builder |
||
Interface | 1 x USB memory (for backup) 1 x USB programming 1 x 10/100 base T-Ethernet (network) 8/8 remote I/O + 6/4 Hand I/O |
||
Expansion | Fieldbus slave (1 card) | Profibus-DP DeviceNet Profinet Ethernet/IP CC-Link |
|
Fieldbus master (w/ external PC) | Profibus DeviceNet Ethernet/IP |
||
Vision system | CV1 Compact Vision CV2 Compact Vision + cameras, programming in EPSON RC+ software |
||
Other hardware options | TP2 teach pendant TP3 teaching tablet |
||
Electrical | main | AC 200-240, single phase 50/60Hz | |
power | max. 660 VA | max. 1200 VA | |
Humidity | 20% - 80%, non-condensing | ||
Safety | EMERGENCY STOP switch, safety door input, low power mode, dynamic brake error detection: encoder cable disconnection detections: motor overload, motor speed error, irregular motor torque (out-of-control manipulator), overheat condition inside a motor driver module, positioning overflow — servo error, speed overflow — servo error, irregular CPU, memory check-sum error, relay deposition, over-voltage, AC power supply voltage drop, temperature anomaly, fan malfunction |
||
Standards | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CE Mark EC Machinery Directive 2006/42/EC |
Model | LS3 | LS6 | LS20 | ||
---|---|---|---|---|---|
Robot type | 4-axis, SCARA robot | ||||
Payload | nominal / max. (kg) | 1 / 3 | 2 / 6 | 10 / 20 | |
Arm length | arms 1+2 (mm) | 400 (225+175) | 600 (325+275) 500 (225+275) 700 (425+275) |
1000 (550+450) 800 (350+450) |
|
Z-axis length (mm) standard / cleanroom |
150 / 120 | 200 / 170 | 430 / 390 | ||
Max. speed | arm 1+2 (mm/s) | 6000 | 6800 | 11250 | |
Z-axis (mm/s) | 1100 | 1100 | 2020 | ||
U-axis (˚/s) | 2600 | 2000 | 1400 | ||
Repeatability | arm 1+2 (mm) | ± 0.01 | ± 0.02 | ± 0.025 | |
Z-axis (mm) | ± 0.01 | ||||
U-axis (˚) | ± 0.01 | ||||
Inertia | nominal / max. (kg/m2) | 0.005 / 0.05 | 0.01 / 0.12 | 0.05 / 0.45 | |
Z-axis diameter | outer / inner (mm) | 16 H7 / 11 | 20 H7 / 14 | 25 H7 / 18 | |
Insertion force | (N) | 100 | 250 | ||
Wiring | electrical | D-Sub: 15-pin | D-Sub: 15-pin + 9-pin |
||
pneumatic | 1 x ø 4 / 2 x ø 6 | 2 x ø 4 / 2 x ø 6 | |||
Mounting | floor mount | ||||
Environment | 2 types possible: standard or cleanroom (ISO4) |
||||
Mounting holes | 4 x ø 9 holes 120 x 120 mm |
4 x ø 9 holes 150 x 150 mm |
4 x ø 16 holes 200 x 200 mm |
||
Weight max. | (kg) | 14 | 17 | 50 | |
Controller | model | RC90 | |||
power/signal cable (m) | standard: 3 m option: 5m, 10m |
||||
Standards | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | G1-171S | G1-221S | G1-171SZ | G1-221SZ | |
---|---|---|---|---|---|
Robot type | 4-axis SCARA robot |
3-axis robot (without U-axis) |
|||
Payload | nominal / max. (kg) | 0,5 / 1 | 0,5 / 1,5 | ||
Arm length | arm 1+2 (mm) | 175 (75+100) | 225 (125+100) | ||
Z-axis length (mm) stand. / clean room |
100 / 80 | ||||
Max. speed | arm 1+2 (mm/s) | 2630 | 3000 | 2630 | 3000 |
Z-axis (mm/s) | 1200 | ||||
U-axis (째/s) | 3000 | - | |||
Repeatability | arm 1+2 (mm) | ± 0.005 | ± 0.008 | ± 0.005 | ± 0.008 |
Z-axis (mm) | ± 0.010 | ||||
U-axis (째) | ± 0.01 | ||||
Inertia | nominal / max. (kg/m2) | 0.0003 / 0.04 | - | ||
Z-axis diameter | outer (mm) | 8 H7 | |||
Insertion force | (N) | 50 | |||
Wiring | electrical | D-Sub: 15-pin + 9-pin | |||
pneumatic | 1 x ø 4 / 2 x ø 6 | ||||
Mounting | Floor mount | ||||
Environment | standard IP20 cleanroom (ISO3) and ESD |
||||
Mounting holes | 4 x ø 6,5 mm holes 125 x 88 mm |
||||
Weight | (kg) | ~ 8 | |||
Controller | possibilities | RC700-A controller | |||
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
||||
Standard | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | G3-251 | G3-301 G3-301-L G3-301-R |
G3-351 G3-351-L G3-351-R |
|
---|---|---|---|---|
Robot type | 4-axis, SCARA robot | |||
Unique | straight arm | straight arm or lefty arm or righty arm |
||
Payload | nominal / max. (kg) | 1 / 3 | ||
Arm length | arm 1+2 (mm) | 250 (120+130) | 300 (170+130) | 350 (220+130) |
Z-axis length (mm) stand. / clean room |
150 / 120 | |||
Max. speed | arm 1+2 (mm/s) | 3550 | 3950 | 4350 |
Z-axis (mm/s) | 3000 | |||
U-axis (°/s) | 3000 | |||
Repeatability | arm 1+2 (mm) | ± 0.008 | ± 0.010 | ± 0.010 |
Z-axis (mm) | ± 0.010 | |||
U-axis (°) | ± 0.005 | |||
Inertia | nominal / max. (kg/m2) | 0.005 / 0.05 | ||
Z-axis diameter | outer / inner (mm) | 16 H7 / 11 | ||
Insertion force | (N) | 150 | ||
Wiring | electrical | D-Sub: 15-pin | ||
pneumatic | 1 x ø 4 / 2 x ø 6 | |||
Mounting | Floor mount | Floor mount Multi-mount |
||
Environment | standard IP20 cleanroom (ISO3) and ESD |
|||
Mounting holes | 4 x ø 9 mm holes 120 x 120 mm |
|||
Weight | (kg) | ~ 14 | ||
Controller | possibilities | RC700-A controller | ||
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
|||
Standard | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | G6-45x | G6-55x | G6-65x | |
---|---|---|---|---|
Robot type | 4-axis, SCARA robot | |||
Payload | nominal / max. (kg) | 3 / 6 | ||
Arm length | arm 1+2 (mm) | 450 (200+250) | 550 (300+250) | 650 (400+250) |
Z-axis length (mm) stand. / clean room |
x=1 180 / 150 | |||
x=3 330 / 300 | ||||
Max. speed | arm 1+2 (mm/s) | 6440 | 7170 | 7900 |
Z-axis (mm/s) | standard: 2350 cleanroom: 1100 |
|||
U-axis (°/s) | 2400 | |||
Repeatability | arm 1+2 (mm) | ± 0.015 | ||
Z-axis (mm) | ± 0.010 | |||
U-axis (°) | ± 0.005 | |||
Inertia | nominal / max. (kg/m2) | 0.01 / 0.12 | ||
Z-axis diameter | outer / inner (mm) | 20 H7 / 14 | ||
Insertion force | (N) | 150 | ||
Wiring | electrical | D-Sub: 15-pin + 9-pin | ||
pneumatic | 2 x ø 4 / 2 x ø 6 | |||
Mounting | Floor mount | Floor mount Wall mount Ceiling mount Inverted |
||
Environment | standard IP20 cleanroom (ISO3) and ESD IP54 IP65 |
|||
Mounting holes | 4 x ø 11 mm holes 150 x 150 mm |
|||
Weight | (kg) | 27 - 30 | ||
Controller | possibilities | RC700-A controller | ||
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
|||
Other options | tool adapter external wiring unit Z-axis protection (bellows) |
|||
Standard | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | G10-65x | G10-85x | |
---|---|---|---|
Robot type | 4-axis, SCARA robot | ||
Payload | nominal / max. (kg) | 5 / 10 | |
Arm length | arm 1+2 (mm) | 650 (250+400) | 850 (450+400) |
Z-axis length (mm) stand. / clean room |
x=1 180 / 150 | ||
x=3 420 / 390 | |||
Max. speed | arm 1+2 (mm/s) | 8900 | 11000 |
Z-axis (mm/s) | standard: 2350 cleanroom: 1100 |
||
U-axis (°/s) | 2400 | ||
Repeatability | arm 1+2 (mm) | ± 0.025 | |
Z-axis (mm) | ± 0.010 | ||
U-axis (°) | ± 0.005 | ||
Inertia | nominal / max. (kg/m2) | 0.02 / 0.25 | |
Z-axis diameter | outer / inner (mm) | 25 H7 / 18 | |
Insertion force | (N) | 250 | |
Wiring | electrical | D-Sub: 15-pin + 9-pin | |
pneumatic | 2 x ø 4 / 2 x ø 6 | ||
Mounting | Floor mount Wall mount Ceiling mount Inverted |
||
Environment | standard IP20 cleanroom (ISO3) and ESD IP54 IP65 |
||
Mounting holes | 4 x ø 16 mm holes 200 x 200 mm |
||
Weight | (kg) | 46 - 53 | |
Controller | possibilities | RC700-A controller | |
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
||
Other options | tool adapter external wiring unit Z-axis protection (bellows) |
||
Standard | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | G20-85x | G20-A0x | |
---|---|---|---|
Robot type | 4-axis, SCARA robot | ||
Payload | nominal / max. (kg) | 10 / 20 | |
Arm length | arm 1+2 (mm) | 850 (450+400) | 1000 (600+400) |
Z-axis length (mm) stand. / clean room |
x=1 180 / 150 | ||
x=3 420 / 390 | |||
Max. speed | arm 1+2 (mm/s) | 11000 | 11500 |
Z-axis (mm/s) | standard: 2350 cleanroom: 1100 |
||
U-axis (°/s) | 1700 | ||
Repeatability | arm 1+2 (mm) | ± 0.025 | |
Z-axis (mm) | ± 0.010 | ||
U-axis (°) | ± 0.005 | ||
Inertia | nominal / max. (kg/m2) | 0.05 / 0.45 | |
Z-axis diameter | outer / inner (mm) | 25 H7 / 18 | |
Insertion force | (N) | 250 | |
Wiring | electrical | D-Sub: 15-pin + 9-pin | |
pneumatic | 2 x ø 4 / 2 x ø 6 | ||
Mounting | Floor mount Wall mount Ceiling mount Inverted |
||
Environment | standard IP20 cleanroom (ISO3) and ESD IP54 IP65 |
||
Mounting holes | 4 x ø 16 mm holes 200 x 200 mm |
||
Weight | (kg) | 48 - 55 | |
Controller | possibilities | RC700-A controller | |
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
||
Other options | tool adapter external wiring unit Z-axis protection (bellows) |
||
Standard | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | RS3-351 | RS4-551 | |
---|---|---|---|
Robot type | 4-axis, SCARA Spider | ||
Unique | no "dead space" in the work area | ||
Payload | nominal / max. (kg) | 1 / 3 | 1 / 4 |
Arm length | arm 1+2 (mm) | 350 (175+175) | 550 (275+275) |
Z-axis length (mm) stand. / clean room |
130 / 100 | ||
Max. speed | arm 1+2 (mm/s) | 6200 | 7400 |
Z-axis (mm/s) | standard: 2350 clean room: 1100 |
||
U-axis (°/s) | 2600 | ||
Repeatability | arm 1+2 (mm) | ± 0.010 | ± 0.015 |
Z-axis (mm) | ± 0.010 | ||
U-axis (°) | ± 0.010 | ||
Inertia | nominal / max. (kg/m2) | 0.005 / 0.05 | |
Z-axis diameter | outer / inner (mm) | 16 H7 / 11 | |
Insertion force | (N) | 150 | |
Wiring | electrical | D-Sub: 15-pin | |
pneumatic | 1 x ø 4 / 2 x ø 6 | ||
Mounting | Ceiling mount | ||
Environment | standard clean room (ISO3) and ESD |
||
Mounting holes | 4 x ø 6,5 mm holes 190 x 160 mm |
||
Weight | (kg) | 17 | 20 |
Controller | possibilities | RC700-A controller | |
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
||
Other options | tool adapter internal wiring unit |
||
Standard | RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 NFPA 79 (2007 Edition) CSA/CAN Z434-03 (February 2003) EC Machinery Directive 2006/42/EC |
Model | N2-A450S | N6-A1000S | |
---|---|---|---|
Robot type | 6-axis robots | ||
Unique |
Unique layout, extremely maneuverable
QMEMS sensor |
||
Payload | max. (kg) | 2,5 | 6 |
Horizontal arm length | (mm) | 450 | 1000 |
Repeatability | (mm) | ± 0.02 | ± 0.04 |
Motion range | J1 | ± 180˚ | |
J2 | ± 180˚ | ||
J3 | ± 180˚ | ||
J4 | ± 195˚ | ± 200˚ | |
J5 | ± 130˚ | ± 125˚ | |
J6 | ± 360˚ | ||
Max. speed | J1 | 297 ˚/s | 326 ˚/s |
J2 | 297 ˚/s | 326 ˚/s | |
J3 | 356 ˚/s | 444 ˚/s | |
J4 | 356 ˚/s | 444 ˚/s | |
J5 | 360 ˚/s | 450 ˚/s | |
J6 | 360 ˚/s | 537 ˚/s | |
Inertia | J4 (kg/m2) | 0,2 | 0,42 |
J5 (kg/m2) | 0,2 | 0,42 | |
J6 (kg/m2) | 0,08 | 0,14 | |
Wiring | electrical |
D-Sub: 15-pin RJ45 8-pin (Force Sensor) |
D-Sub: 15-pin, 2 x RJ45 8-pin (Force Sensor) |
pneumatic | 2 x ø 6 mm | ||
Mounting | Floor mount Ceiling mount |
||
Environment | standard | ||
Weight | (kg) | 19 | 69 |
Controller | RC700-A controller | ||
power/signal cable (m) | standard: 3 m optional: 5m, 10m, 20m |
||
Standard | Machinery Directive: EN 60204-1 EMC Directive: EN 55011 EMC Directive: EN 60950 RoHS Directive: 2002/92/EC ANSI/RIA: R15.06-1999 UL 1740-1998 |
Model | ProSix C3 | |
---|---|---|
Robot type | 6-axis robot | |
Payload | nominal / max. (kg) | 1 / 3 5 kg with special conditions |
Horizontal arm length | (mm) | 600 |
Repeatability | (mm) | ± 0.02 |
Motion ranges | J1 | ± 170˚ |
J2 | +65˚ / -160˚ | |
J3 | +225˚ / -51˚ | |
J4 | ± 200˚ | |
J5 | ± 135˚ | |
J6 | ± 360˚ | |
Max. speed | J1 | 450 ˚/s |
J2 | 450 ˚/s | |
J3 | 514 ˚/s | |
J4 | 720 ˚/s | |
J5 | 553 ˚/s | |
J6 | 553 ˚/s | |
Inertia | J4 (kg/m2) | 0,15 |
J5 (kg/m2) | 0,15 | |
J6 (kg/m2) | 0,10 | |
Wiring | electrical | D-Sub: 9-pin |
pneumatic | 2 x ø 4 mm / 2 x ø 6 mm | |
Mounting | Floor mount Wall mount Ceiling mount Inclined (angle) Sunk |
|
Environment | standard clean room (ISO3) and ESD |
|
Weight | (kg) | 27 |
Controller | type | RC180 micro controller |
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
|
Standard | Machinery Directive: EN 60204-1 EMC Directive: EN 55011 EMC Directive: EN 60950 RoHS Directive: 2002/92/EC ANSI/RIA R15.06-1999 |
Model | ProSix C4 | ProSix C4L | |
---|---|---|---|
Robot type | 6-axis robot | ||
Unique | QMEMS sensor | ||
Payload | max. (kg) | 4 5 kg with special conditions |
|
Horizontal arm length | (mm) | 600 (P-P) max. 665 |
900 (P-P) max. 965 |
Repeatability | (mm) | ± 0.02 | ± 0.03 |
Motion range | J1 | ± 170˚ | |
J2 | +65˚ / -160˚ | ||
J3 | +225˚ / -51˚ | ||
J4 | ± 200˚ | ||
J5 | ± 135˚ | ||
J6 | ± 360˚ | ||
Max. speed | J1 | 450 ˚/s | |
J2 | 450 ˚/s | ||
J3 | 514 ˚/s | ||
J4 | 555 ˚/s | ||
J5 | 555 ˚/s | ||
J6 | 720 ˚/s | ||
Inertia | J4 (kg/m2) | 0,15 | |
J5 (kg/m2) | 0,15 | ||
J6 (kg/m2) | 0,10 | ||
Wiring | electrical | D-Sub: 9-pin | |
pneumatic | 4 x ø 4 mm | ||
Mounting | Floor mount Ceiling mount |
||
Environment | standard clean room (ISO3) and ESD IP40 |
||
Weight | (kg) | 27 | 29 |
Controller | RC700-A controller | ||
power/signal cable (m) | standard: 3 m option: 5m, 10m or 20m |
||
Standard | Machinery Directive: EN 60204-1 EMC Directive: EN 55011 EMC Directive: EN 60950 RoHS Directive: 2002/92/EC ANSI/RIA: R15.06-1999 UL 1740-1998 |
Model | ProSix C8 | ProSix C8L | ProSix C8XL | |
---|---|---|---|---|
Robot type | 6-axis robot | |||
Unique | QMEMS sensor | |||
Payload | max. (kg) | 8 | ||
Horizontal arm length | (mm) | 710 (P-P) max. 790 |
900 (P-P) max. 980 |
1400 (P-P) max. 1480 |
Repeatability | (mm) | ± 0.02 | ± 0.03 | ± 0.05 |
Motion range | J1 | ± 240˚ | ||
J2 | +65˚ / -158˚ | +55˚ / -135˚ | ||
J3 | +202˚ / -61˚ | |||
J4 | ± 200˚ | |||
J5 | ± 135˚ | |||
J6 | ± 360˚ | |||
Max. speed | J1 | 331 ˚/s | 294 ˚/s | 200 ˚/s |
J2 | 332 ˚/s | 300 ˚/s | 167 ˚/s | |
J3 | 450 ˚/s | 360 ˚/s | 200 ˚/s | |
J4 | 450 ˚/s | |||
J5 | 450 ˚/s | |||
J6 | 720 ˚/s | |||
Inertia | J4 (kg/m2) | 0,47 | ||
J5 (kg/m2) | 0,47 | |||
J6 (kg/m2) | 0,15 | |||
Wiring | electrical | D-Sub: 15-pin, RJ45: 8-pin, Force Sensor: 6-pin | ||
pneumatic | 2 x ø 6 mm | |||
Mounting | Floor mount Ceiling mount |
|||
Environment | standard cleanroom (ISO3) and ESD protected (IP67) |
|||
Weight | (kg) | 49 | 52 | 62 |
Controller | RC700-A controller | |||
power/signal cable (m) | standard: 3 m optional: 5m, 10m or 20m |
|||
Standard | Machinery Directive: EN 60204-1 EMC Directive: EN 55011 EMC Directive: EN 60950 RoHS Directive: 2002/92/EC ANSI/RIA: R15.06-1999 UL 1740-1998 |
Model | ProSix S5 | ProSix S5L | |
---|---|---|---|
Robot type | 6-axis robot | ||
Payload | max. (kg) | 5 7 kg with special conditions |
|
Horizontal arm length | (mm) | 706 (P-P) max. 786 |
895 (P-P) max. 975 |
Repeatability | (mm) | ± 0.02 | ± 0.03 |
Motion ranges | J1 | ± 170˚ | |
J2 | +65˚ / -150˚ | ||
J3 | +190˚ / -72˚ | ||
J4 | ± 190˚ | ||
J5 | ± 135˚ | ||
J6 | ± 360˚ | ||
Max. speed | J1 | 376 ˚/s | 270 ˚/s |
J2 | 350 ˚/s | 280 ˚/s | |
J3 | 400 ˚/s | 300 ˚/s | |
J4 | 450 ˚/s | ||
J5 | 450 ˚/s | ||
J6 | 720 ˚/s | ||
Inertia | J4 (kg/m2) | 0,30 | |
J5 (kg/m2) | 0,30 | ||
J6 (kg/m2) | 0,10 | ||
Wiring | electrical | D-Sub: 15-pin | |
pneumatic | 2 x ø 6 mm | ||
Mounting | Floor mount Wall mount (J1 limit: ± 30˚) Ceiling mount |
||
Environment | standard clean room (ISO4) IP65 |
||
Weight | (kg) | 36 | 38 |
Controller | possibilities | RC180 micro controller | |
power/signal cable (m) | standard: 3 m option: 5m, 10m, 20m |
||
Standard | Machinery Directive: EN 60204-1 EMC Directive: EN 55011 EMC Directive: EN 60950 RoHS Directive: 2002/92/EC ANSI/RIA: R15.06-1999 |
Model | RC90 | |
---|---|---|
For which robot? | LS-Series | |
Robot / Controller | maximum 1 LS robot | |
Power/Signal cable | length (m) | standard: 3 m option: 5m, 10m |
Programming | EPSON RC+ 7.x runs under Windows |
|
Programming Language | SPEL+ (multitasking) | |
Software options | RC+ API 7.0 External Control Point Motion (ECP) GUI Builder |
|
Interface | 1 x USB memory (for backup) 1 x USB programming 1 x 10/100 base T-Ethernet (network) I/O: 24/16 standard (8/8 as remote) 1 x RS-232C sztenderd |
|
Expansions | I/O | 2 option cards: on each card: +24 inputs / +16 outputs |
Fieldbus | 1 option card (slave): DeviceNet Profibus Ethernet/IP CC-Link |
|
RS-232C | 2 option cards: on each card: 2 x RS-232 channels |
|
Vision system | CV1 Compact Vision + cameras programming inside EPSON RC+ |
|
Other hardware options | TP2 teach pendant | |
Power requirements | main | AC 200-240, single phase 50/60Hz |
power | max. 2500 VA | |
Humidity | 20% - 80%, non-condensing | |
Dimensions | (mm) | 380 x 350 x 180 |
Weight | (kg) | 7,5 |
Safety | EMERGENCY STOP switch, safety door input, low power mode, dynamic brake error detection: encoder cable disconnection detections: motor overload, motor speed error, irregular motor torque (out-of-control manipulator), overheat condition inside a motor driver module, positioning overflow — servo error, speed overflow — servo error, irregular CPU, memory check-sum error, relay deposition, over-voltage, AC power supply voltage drop, temperature anomaly, fan malfunction |
|
Standard | CE ANSI RIA R15.06-1999 EC Machinery Directive 2006/42/EC |
Model | RC180 | |
---|---|---|
For which robot? | SCARA: G and RS-Series 6-axis: C3 and S5 |
|
Robot / Controller | SCARA: maximum 1 pc. 6-axis: maximum 1 pc. |
|
Power/Signal cable | length (m) | standard: 3 m option: 5m, 10m, 20m |
Programming | EPSON RC+ 5.x runs under Windows |
|
Programming Language | SPEL+ (multitasking) | |
Software options | VB Guide External Control Point Motion (EPC) GUI Builder |
|
Interface | 1 x USB memory (for backup) 1 x USB programming 1 x 10/100 base T-Ethernet (network) I/O: 24/16 standard (8/8 as remote) |
|
Expansions | I/O | 4 option cards: on each card: +24 input / +16 output |
Fieldbus | 1 option card (slave): DeviceNet Profibus Profinet Ethernet/IP CC-Link |
|
RS-232C | on each card 4 x RS-232 channels | |
Vision system | CV1 Compact Vision + cameras programming inside EPSON RC+ |
|
Other hardware options | TP1 teach pendant | |
Power requirements | main | AC 200-240, single phase 50/60Hz |
power | max. 2500 VA (depending on robot) | |
Humidity | 20% - 80%, non-condensing | |
Dimensions | controller (mm) | 380 x 350 x 180 |
drive unit for 6-axis robot (mm) | 75 x 240 x 130.5 | |
options box (mm) | 55 x 240 x 130.5 | |
Weight | (kg) | 7,5 - 9 |
Safety | EMERGENCY STOP switch, safety door input, low power mode, dynamic brake error detection: encoder cable disconnection detections: irregular motor torque (out-of-control manipulator), motor speed error, positioning overflow, servo error, speed overflow, irregular CPU, memory check-sum error, overheat condition inside a motor driver module, relay deposition, over-voltage, AC power supply voltage drop, temperature anomaly, fan malfunction |
|
Standard | CE ANSI RIA R15.06-1999 UL1740-1998 |
Model | RC620 | RC620+ | |
---|---|---|---|
For which robot? | SCARA: G and RS-Series 6-axis: C3 and S5 |
||
Robot / Controller | with Drive Unit | SCARA: maximum 3 pcs. 6-axis: maximum 3 pcs. |
|
Built-in industrial PC | processor | Celeron M, 1GHz | Core Duo, 2GHz |
other | keyboard, mouse | ||
Power/Signal cable | length (m) | standard: 3 m option: 5m, 10m, 20m |
|
Programming | EPSON RC+ 6.x runs on the Controller |
||
Programming Language | SPEL+ (multitasking) | ||
Software options | VB Guide External Control Point Motion (ECP) Security OCR Conveyor tracking Pulse Generator Force sensing GUI Builder |
||
Fieldbus Master | |||
Interface | 1 x USB memory (for backup) 1 x USB programming 2 x 10/100 base T-Ethernet (network) I/O: 24/16 standard (8/8 as remote) 1 x RS-232C |
||
Expansions | I/O | 4 option cards: on each card: +32 input / +32 output |
|
Fieldbus, master | 1 option card: DeviceNet Profibus Ethernet/IP |
||
Fieldbus, slave | 1 option card: DeviceNet Profibus Profinet Ethernet/IP CC-Link |
||
RS-232C | 2 option cards: on each card 4 x RS-232 channels |
||
Vision system | CV1 Compact Vision + cameras programming inside EPSON RC+ |
||
Other hardware options | DVD drive TP1 teach pendant RAID option memory upgrade |
||
Power requirements | main | AC 200-240, single phase 50/60Hz | |
power | max. 2500 VA (depending on robot) | ||
Humidity | 20% - 80%, non-condensing | ||
Dimensions | controller (mm) | 430 x 420 x 210 | |
drive unit for additional robots (mm) | 376 x 170.5 x 275 | ||
Weight | (kg) | 23-25 | |
Safety | EMERGENCY STOP switch, safety door input, low power mode, dynamic brake error detection: encoder cable disconnection detections: irregular motor torque (out-of-control manipulator), motor speed error, positioning overflow, servo error, speed overflow, irregular CPU, memory check-sum error, overheat condition inside a motor driver module, relay deposition, over-voltage, AC power supply voltage drop, temperature anomaly, fan malfunction |
||
Standard | CE ANSI RIA R15.06-1999 UL1740-1998 |
Model | RC700 | |
---|---|---|
For which robot? | 6-axis: C4 | |
Robot / Controller | with Drive Unit | SCARA: maximum 3 pcs. 6-axis: maximum 3 pcs. |
Industrial PC | external industrial PC connectivity | |
Power/Signal cable | length (m) | standard: 3 m optional: 5m, 10m or 20m |
Programming | EPSON RC+ 7.x runs under Windows |
|
Programming Language | SPEL+ (multitasking) | |
Software options | RC+ API 7.0 External Control Point Motion (ECP) Security OCR Conveyor tracking / Pulse generating Force sensing GUI Builder |
|
Interface | 1 x USB memory (for backup) 1 x USB programming 2 x 10/100 base T-Ethernet (network) I/O: 24/16 standard (8/8 as remote) 1 x RS-232C |
|
Expansions | I/O | 4 option cards: on each card: +24 inputs / +16 outputs |
Fieldbus, slave | 1 option card: DeviceNet Profibus Profinet Ethernet/IP CC-Link |
|
RS-232C | 2 option cards: on each card 4 x RS-232 channels |
|
Pulse Generator | 4 option cards: on each card 4 channels |
|
Vision system | CV1 Compact Vision + cameras programming inside EPSON RC+ |
|
Other hardware options | TP1 teach pendant TP2 teach pendant |
|
Power requirements | main | AC 200-240, single phase 50/60Hz |
power | max. 2500 VA (depending on robot) | |
Humidity | 20% - 80%, non-condensing | |
Dimensions | controller (mm) | 380 x 350 x 180 |
drive unit for additional robots (mm) | ||
Weight | (kg) | 11 |
Safety | EMERGENCY STOP button, safety door entry, low power mode, generator brake error detection: encoder cable disconnection detections: Motor overload, motor speed error, irregular motor torque (manipulator out of control), overheating of a motor driver module, positioning overrun - servo error, speed overrun - servo error, CPU error, memory checksum error, relay drop-out, excess voltage, mains voltage outage, temperature deviation, fan error |
|
Standard | CE ANSI RIA R15.06-1999 EC Machinery Directive 2006/42/EC |
Copyright © 2008 - 2024 Arizona Machinery Kft., All Rights Reserved.